Click on image to enlarge
Sr No | Category | BPS- | Vacancies |
1 | i. Sub Engineer / Civil (Permanent Way Works / Bridge) | BPS | 62-Vacancies |
ii. S.E Drawing (D. O . E / B/ Headquarters | BPS | 10-Vacancies | |
2 | Sub Engineer / Electrical (BS-11) (Power / RTU / Electrical Diesel / ACM / JMR) | BPS-11 | 63-Vacancies |
3 | Sub Engineer /Signals | BPS-11 | 48-Vacancies |
4 | Sub Engineer /Telecom | BPS-11 | 34-Vacancies |
5 | Sub: Engineer / Mechanical (Disease / C&W / Draftsman / Workshop Trade / ACM / JMR) | BPS-11 | 91-Vacancies |
6 | Sub: Engineer / Mechanical Workshop Trade | BPS-11 | 39-Vacancies |
7 | Assistant Station Master / Br-I | BPS-12 | 225-Vacancies |
Instructions For the Candidates