Click on image to enlarge
Sr. No. | Branch | Category | Age Limit | Height | Marital Status |
1. | Technical | A | 16 to 20 years | 5 feet 4 inch | Unmarried |
2. | Naval Police/ Regulating | C | 16 to 20 years | 5 feet 7 inch | Unmarried |
3. | Marine | D | 17 to 20 years | 5 feet 6 Inch
6/6 Eyesight |
Unmarried |
4. | Naib Khateeb | E | 35 years | 5 feet 4 inch | Married/ unmarried |
5. | Chef/ Steward | F | 16 to 20 years | 5 feet 4 inch | Unmarried |
6. | Musician | G | 16 to 20 years | 5 feet 7 inch | Unmarried |
7. | MTD/ Driver | H | 18 to 24 years | 5 feet 4 inch | Married/ unmarried |
8. | Sanitary Worker | J | 17 to 21 years | 5 feet 4 inch | Unmarried |
9. | PT Branch | K | 16 to 20 years | 5 feet 6-1/2 inch | Unmarried |
Sr. No. | Branch | Category | Age Limit | Height | Marital Status |
1. | Direct Entry Seller (IT Branch) | ITT-I | 18 to 22 years | 5 feet 4 inch | Married/ unmarried |
LIT T | 22 to 27 years | 5 feet 4 inch | Married/ unmarried | ||
ITA-IV | 27 to 32 years | 5 feet 4 inch | Married/ unmarried |
Eligibility Criteria:
Application Process:
Selection Procedure:
Contract Terms:
Training:
Remuneration & Benefits:
Disqualification:
Final Authority:
No TA/DA:
Deadline:
These terms must be adhered to by all applicants, and failure to comply will result in disqualification from the recruitment process.