Click on image to enlarge
Sr No | Position | Project Pay Scale | No of Positions | Location |
1 | Project Director | PPS-11 | 01-Vacancy | Initially Islamabad but will be posted to Karachi According to the requirement |
2 | Sr. Manager Planning | PPS-10 | 01-Vacancy | |
3 | ICT / MIS Specialist | PPS-10 | 01-Vacancy | |
4 | Project MANAGER / Sr. Engineer | PPS-10 | 01-Vacancy | |
5 | Manager Audit | PPS-09 | 01-Vacancy | |
6 | MEP Engineer | PPS-09 | 01-Vacancy | |
7 | Quality Surveyor | PPS-08 | 01-Vacancy | |
8 | Accounts Officer | PPS-08 | 01-Vacancy | |
9 | Project Assistant & Record Keeper | PPS-06 | 02-Vacancies | |
Total Post 10 |