Click on image to enlarge
Sr No | Name of Post | No of Position | Salary Range (Minimum – Maximum | Age Limit |
1 | Director – Operation Center (SOC) | 01-Vacancy | 450,000-855,000 | 55-Years |
2 | Deputy Director-Vulnerability Assessment and Penetration Testing (VAPT) | 01-Vacancy | 263,200-500,000 | 44-Years |
3 | Deputy Director-Database Security | 01-Vacancy | 263,200-500,000 | 44-Years |
4 | Assistant Director – Security Operation Centre Level-1 Analyst | 04-Vacancies | 153,900-292,410 | 37-Years |
5 | Assistant Director- EDR Integration & Development Specialist | 02-Vacancies | 153,900-292.410 | 37-Years |
6 | Assistant Director-Vulnerability Assessment & Penetration Tester | 3-Vacancies | 153,900-292,410 | 37-Years |
7 | Assistant Director-Database Security | 01-Vacancy | 153,900-292,410 | 37-Years |
8 | Assistant Director Governance, Risk Assessment & Compliance | 03-Vacancies | 153,900-292,410 | 37-Years |
Job Location: Islamabad
Terms & Conditions