Click on image to enlarge
Sr.No. | Name of Post | BPS | No. of Post | Educational Qualification | Regional Quota |
1. | HS-II Poster | BPS-06 | 01-Post | Metric (Science Group) | Merit-01 |
2. | HS-II (Electronic technician) | BPS-06 | 01-Post | Metric (Science Group) | Merit-01 |
3. | Skilled poster | BPS-04 | 01-Post | Middle | local-01 |
4. | SS One (Electrical and Mechanical) | BPS-04 | 03-Posts | Middle | local-03 |
5. | SS Two (Vehicle Mechanic) | BPS-03 | 07-Posts | Primary | Local-07 |
6. | Chowikdar | BPS-01 | 01-Post | Primary | Local-01 |
7. | Sanitary Worker | BPS-01 | 01-Post | Primary | Local-01 |
T&Cs: